The next counting event is the Turnberry Junior Open on Monday, 6th August.
Present positions are:-
| POINTS | NAME | CLUB | |
| TOTAL | |||
| 413.3 | JOHN McCRACKEN | Kilmarnock Barassie | |
| 250 | SEAN ADDIE | Ayr Belleisle | |
| 170 | EWAN MILLIGAN | Kilmarnock Barassie | |
| 162.5 | EUAN FERGUSON | Turnberry | |
| 128.3 | HARVEY BROADFOOT | Troon Welbeck | |
| 100 | JACK BROUN | Ayr Belleisle | |
| 100 | RUBEN LINDSAY | Ayr Belleisle | |
| 100 | CAMERON JOHNSTONE | Troon Welbeck | |
| 92.5 | KYLE McCAIG | West Kilbride | |
| 90 | ROB YORSTON | Loudoun | |
| 62.5 | ROSS McDONALD | Kilmarnock barassie | |
| 53.3 | JOSH DAVIES | Troon Welbeck | |
| 50 | KIERAN BEAUCHAMP | Turnberry | |
| 50 | JOHN JACK | Millport | |
| 35 | JORDAN ORR | Ballochmyle | |
| 35 | CONNOR WILLS | Prestwick St Nicholas | |
| 35 | HARVEY BROADFOOT | Troon Welbeck | |
| 27.5 | PATRICK SMILEY | Pr. St Nicholas | |
| 21.67 | LIAM KIRKHAM | Troon Welbeck | |
| 21.67 | MAX BARCLAY | Ayr Belleisle | |
| 21.67 | LUKE GREIG | Troon Welbeck | |
| 20 | ALEC CLARK | Troon Welbeck | |
| 10 | CALLUM GILLIGAN | Troon Welbeck | |
| 10 | FRASER RUSSELL | Troon Welbeck | |
| 7.5 | DYLAN CAIRNS | Pr. St Nicholas | |
| 5 | DANIEL LONG | Turnberry | |
| 5 | CHRIS DAWSON | Loudoun | |
| 5 | KERR BROOKS | Irvine | |
| 5 | JOHN KELLY | Ayr Seafield |
No comments:
Post a Comment