The pair carded scores of 69 to take the top spot, ahead of a number of other members of the host club.
Present positions in the Doc Thom Ayrshire Order Of merit, after seven of the sixteen counting events are :-
| 275 | MICHAEL | SMYTH | Royal Troon | |
| 235 | DAVID | WILSON | Troon Welbeck | |
| 192.5 | STUART | ROBIN | Pr St Nicholas | |
| 162.5 | CRAIG | HAMILTON | Ballochmyle | |
| 130 | KEITH | HAMILTON | Ayr Belleisle | |
| 97.5 | STEVEN | MCEWAN | Loudoun | |
| 94.5 | STEVEN | STAMPER | Turnberry | |
| 87.5 | STUART | WHITE | Girvan | |
| 87.5 | WILLIAM | FLEMING | Ballochmyle | |
| 75 | MALCOLM | PENNYCOTT | Whiting Bay | |
| 60 | TOMMY | MCINALLY | Loudoun | |
| 50 | SCOTT | BROWN | Turnberry | |
| 50 | DANIEL | FORBES | Irvine | |
| 50 | DUNCAN | MCMURDO | Ballochmyle | |
| 35 | JAMES | BUNCH | Prestwick | |
| 35 | DARREN | MALLINSON | Irvine Ravenspark | |
| 35 | JACK | McDONALD | Kilmarnock Barassie | |
| 35 | MARK | DUNSMORE | Ballochmyle | |
| 27.5 | DAVID | TIERNEY | Ayr Belleisle | |
| 27.5 | DAVID | TAYLOR | Ayr Seafield | |
| 20 | RICHARD | EASTERBROOK | Ballochmyle | |
| 10 | EWAN | MCKINNON | Corrie | |
| 7.5 | STEVEN | WALLACE | Prestwick St Cuthbert | |
| 7.5 | CIAR | PORCIANI | Ayr Belleisle | |
| 7.5 | GRAEME | GIMSON | Prestwick St Cuthbert | |
| 7 | STEVEN | MURRAY | Troon Welbeck | |
| 7 | IAIN | MCDONALD | Largs | |
| 7 | STUART | BROWN | Loudoun | |
| 7 | NEIL | BLACK | Rowallan Castle | |
| 3.75 | STEVEN | DUNN | Ayr Seafield | |
| 3.75 | JOSIE | GILLON | Tam O Shanter | |
| 3.75 | MICHAEL | STAKIM | Ayr Seafield | |
| 3.75 | DEREK | MARTIN | Prestwick St Cuthbert | |
| 3 | JAMES | MCMURDO | Ballochmyle | |
| 3 | JAMES | MITCHELL | Ballochmyle | |
| 3 | NEIL | MCCORMACK | New Cumnock | |
| 3 | SCOTT | GILCHRIST | Loudoun | |
| 3 | ROBBIE | WILSON | Ballochmyle |
No comments:
Post a Comment