This win gives Stephen a seven shot lead with 41 points in the order of merit over 2nd placed Graham Fox on 34 with one remaining fixture at Old Prestwick to come on the 12th of March.
"Beware the injured soldier comes to mind" when talking about The Kernel Rosebowl amateur prize winner. Home player Ian Wallace who is currently awaiting a new hip had the winning score with a net 66 (6) .
Full results can be found at www.ayrshirewintergolfassociation.webs.com.
ROYAL TROON-PORTLAND | PAR 71 | 11/02/2014 | ||
PROF/TRAINEES | CLUB | PRO/TRN | SCORE | |
S | GRAY | Hayston | PRO | 66 |
C | RONALD | Carluke | PRO | 70 |
P | MCKECHNIE | Braid Hills | PRO | 71 |
G | FOX | Clydeway Golf | PRO | 72 |
N | WALTON | Glasgow G C | PRO | 72 |
A | BROWN | Archerfield | PRO | 73 |
J | MULLANEY | Unattached | PRO | 73 |
P | ROBINSON | Largs | TRN | 73 |
C | PORCIANI | Turnberry | TRN | 74 |
J | McCREADIE | Buchanan Castle | PRO | 74 |
J | MCBREARTY | Haggs Castle | TRN | 75 |
A | FORROW | Whitecraigs | PRO | 76 |
D | ROSS-NICOL | Dundonald | PRO | 76 |
C | BEVERIDGE | West Kilbride | TRN | 76 |
C | MCMANUS | Barassie | TRN | 76 |
M | PATTERSON | Kilmacolm G. C. | PRO | 78 |
P | WILSON | Cawder | PRO | 79 |
D | ADDISON | Kilmarnock (Barassie) | TRN | 79 |
F | THOMSON | Turnberry | TRN | 83 |
J | McKAY | North Gailes | TRN | n/r |
A | TODD | Prestwick | TRN | n/r |
S | GARRETT | Fereneze | PRO | n/r |
KERNEL ROSEBOWL | ||||
AMATEURS | CLUB | NET | HCAP | |
I | WALLACE | Royal Troon | 69 | 6 |
J | DEVLIN | West Kilbride | 70 | 4 |
C | PEDDIE | Kirkintilloch | 70 | 2 |
F | CRAIG | Hamilton,Carluke | 71 | 11 |
E | EWART | Royal Troon | 71 | 12 |
J | LAPPIN | Portland Troon | 71 | 6 |
D | WORDSWORTH | Irvine G. C. | 71 | 7 |
S | RITCHIE | Cathcart Castle G.C. | 71 | 18 |
G | CREE | Troon Welbeck | 71 | 4 |
B | LAMB | Bogside Irvine | 72 | 17 |
C | McLATCHIE | West Kilbride | 72 | 9 |
A | PATERSON | Glasgow G C | 73 | 11 |
G | SMITH | Royal Troon | 73 | 3 |
B | ANDERSON | ROYAL TROON | 74 | 6 |
G | CLARK | Irvine G. C. | 75 | 13 |
A | CONNELL | Crowwood, Cawder | 75 | 8 |
T | FARREN | Barassie | 75 | 13 |
D | COOPER | Cowal G.C | 76 | 11 |
J | d'AGUILAR | Glasgow G C | 76 | 7 |
S | FORREST | East Kilbride | 76 | 7 |
G | HIGGINS | West Kilbride | 76 | 2 |
M | LIRONI | Cathkin Braes | 76 | 7 |
D | ROBERTSON | Cochrane Castle | 76 | 6 |
A | KERR | Barassie | 77 | 14 |
I | McCONNOCHIE | Western Gailes | 77 | 6 |
T | ROGERS | Caldwell | 78 | 13 |
C | GLENNIE | Barassie | 79 | 18 |
J | RUSHBURY | Rowallan | 79 | 3 |
T | McGILL | Glasgow G C | 80 | 6 |
P | WALSH | Ardeer | 80 | 12 |
A | FALLIS | Cowglen | 82 | 17 |
G | MCINTOSH | EastRenfrewshire | 82 | 8 |
S | MILLER | Royal Troon | 82 | 8 |
J | WATT | St Cuthbert | 82 | 15 |
R | KERR | Troon Welbeck | 83 | 6 |
R | SHORT | Barassie | 84 | 6 |
T | CROZIER | Abbotsford | 88 | 13 |
G | JENKINSON | Cathkin Braes | 88 | 7 |
No comments:
Post a Comment