With the first round of the cometiton being abandoned on Friday due to fog, the event was shortened to 54 holes.
After two rounds, McEwan was only two off the pace, but a third round 77 ended his hopes for the title this year.
Michael Stewart (Troon Welbeck) finished tied for on whilst the only other Ayrshire player to qualify for the final days play, Ross Dixon (Kilmarnock Barassie) finished in place on
LEADING FINAL SCORES :-
1st - 210 (-3) WALLACE BOOTH (Comrie) 69/73/68
2nd - 214 (+1) EDUARD DUBOIS (France) 69/72/73
Tied 3rd - 216 (+3) MARK HALLIDAY (Royal Aberdeen) 73/73/70
Tied 3rd - 216 (+3) MARK HALLIDAY (Royal Aberdeen) 73/73/70
Tied 3rd - 216 (+3) MATTHEW CRYER (Coventry) 73/71/72
Tied 5th - 217 (+4) ZAK SALTMAN (Craigielaw) 69/72/76
Tied 5th - 217 (+4) MATTHEW BALDWIN (Royal Birkdale) 68/73/76
Tied 5th - 217 (+4) JOHAN DE BEER (South Africa) 68/71/78
Tied 8th - 218 (+5) DAVID LAW (Hazlehead) 74/76/78
Tied 8th - 218 (+5) ROBERT McKNIGHT (Caprington) 72/73/73
Tied 8th - 218 (+5) STEVEN McEWAN (Caprington) 74/67/77
Tied 8th - 218 (+5) MATTHEW CLARK (Kilmacolm) 69/77/72
Tied 8th - 218 (+5) ROHAN BLIZARD (Australia) 73/76/69
Tied 13th - 219 (+6) GLENN CAMPBELL (Blairgowrie) 72/74/73
Tied 13th - 219 (+6) PAUL O'HARA (Colville Park) 73/72/74
Tied 13th - 219 (+6) ADAM WAINWRIGHT (Gainsborough) 67/79/73
Tied 5th - 217 (+4) ZAK SALTMAN (Craigielaw) 69/72/76
Tied 5th - 217 (+4) MATTHEW BALDWIN (Royal Birkdale) 68/73/76
Tied 5th - 217 (+4) JOHAN DE BEER (South Africa) 68/71/78
Tied 8th - 218 (+5) DAVID LAW (Hazlehead) 74/76/78
Tied 8th - 218 (+5) ROBERT McKNIGHT (Caprington) 72/73/73
Tied 8th - 218 (+5) STEVEN McEWAN (Caprington) 74/67/77
Tied 8th - 218 (+5) MATTHEW CLARK (Kilmacolm) 69/77/72
Tied 8th - 218 (+5) ROHAN BLIZARD (Australia) 73/76/69
Tied 13th - 219 (+6) GLENN CAMPBELL (Blairgowrie) 72/74/73
Tied 13th - 219 (+6) PAUL O'HARA (Colville Park) 73/72/74
Tied 13th - 219 (+6) ADAM WAINWRIGHT (Gainsborough) 67/79/73
Other Ayrshire scores:-
Tied 21st - 222 (+9) MICHAEL STEWART (Troon Welbeck) 72/74/76
46th - 232 - (+19) ROSS DIXON (Kilmarnock Barassie) 74/76/82
46th - 232 - (+19) ROSS DIXON (Kilmarnock Barassie) 74/76/82
No comments:
Post a Comment