Jaffrey teamed up with Lauren Whyte to record a one hole win in the morning foursomes, which Scotland won by 2 - 1, and despite the Scottish Gilrs Champion from Kilwinning being defeated in the afternoon, Scotland held on for a 5 - 4 win overall.
In the other match on day 1, England defeated Wales
On Thursday, Scotland play England whilst Wales meet Ireland.
Scotland match details:-
Scotland | Pts | Score | Holes | Score | Pts | Ireland | Card |
---|---|---|---|---|---|---|---|
FOURSOMES | |||||||
Lauren Whyte Connie Jaffrey | 1 | 1 UP | 18 | Olivia Mehaffey Ariana Coyle Diez | »» | ||
Clara Young Tara MacTaggart | ½ | A/S | 18 | A/S | ½ | Mary Doyle Niamh McSherry | »» |
Fiona Liddell Heather Munro | ½ | A/S | 18 | A/S | ½ | Shannon Burke Niamh Ward | »» |
Scotland | 2 | 1 | Ireland | ||||
SINGLES | |||||||
Lauren Whyte | 1 | 2&1 | 17 | Julie McCarthy | »» | ||
Clara Young | 14 | 5&4 | 1 | Olivia Mehaffey | »» | ||
Lesley Atkins | 1 | 1 UP | 18 | Chloe Weir | »» | ||
Fiona Liddell | 1 | 1 UP | 18 | Niamh McSherry | »» | ||
Heather Munro | 15 | 4&3 | 1 | Mary Doyle | »» | ||
Connie Jaffrey | 15 | 4&3 | 1 | Ariana Coyle Diez | »» | ||
Scotland | 3 | 3 | Ireland | ||||
Scotland | 5 | 4 | Ireland |
No comments:
Post a Comment