Sunday, May 22, 2016

WEST OF SCOTLAND STROKEPLAY CHAMPIONSHIP - McInally wins title at Loudoun


Tommy McInally (Loudoun) led from start to finish to win the new West Of Scotland Strokeplay Trophy over his home course at Loudoun Gowf Club on Sunday 22nd May 2016.


The 36 hole championship was reintroduced into the West Of Scotland calendar this year, some fifteen years or so since it was last played for over 72 holes.

A field of 64 players from clubs throughout the six West Of Scotland Area Associations took part in the competition this year, which was blessed with fine sunny weather and a course is fine condition.

Tommy McInally was first out in the morning, and an opening round of 67, one under par, gave him the joint lead at the halfway stage with his playing partner Craig Hamilton (Ballochmyle), one shot ahead of Steven Stamper (Turnberry) and Shaun Hedger (West Kilbride).

In the second round McInally posted a testing target for the rest of the field with aone over par 69 giving him a level par total of 136 for 36 holes.



With Hamilton's hopes ending early in the second round it was Steven Stamper who ultimately provided the closest challenge, matching McInally's second round score of 69 for a 137 total to leave him just one shot adrift.

Shaun Hedger took third place with 140 after a closing round of 72, whilst Dominic Dougan (Airdrie) followed his opening round of 74 with a superb 67 in the afternoon, the best closing round of the day, to take fourth spot on 141 by virtue of the best second round, from Greg Telfer (Prestwick St Cuthbert) and George Robertson (Irvine) in fifth and sixth respectively.





At the conclusion of the days play, Ayrshire Golf Association President James McMurdo presented vouchers to the successful participants before handing over the new West Of Scotland Strokeplay Championship Trophy, and commemorative medal, to the 2016 winner Tommy McInally.

Prizewinners and final scores :-

 

Ayrshire Golf Association
West Of Scotland Strokeplay

Loudoun Gowf Club
Sunday 22nd May 2016






Position
Player
36 Hole Total


1st
Tommy McInally (Loudoun)
136


2nd
Steven Stamper (Turnberry)
137


3rd
Shaun Hedger (West Kilbride)
140


4th
Dominic Dougan (Airdrie)
141 BIH


5th
Greg Telfer (Prestwick St Cuthbert)
141 BIH


6th
George Robertson (Irvine)
141







Gross Scores:

1 Tommy McInally (Loudoun) 67 69 136
2 Steven Stamper (Turnberry) 68 69 137
3 Shaun Hedger (West Kilbride) 68 72 140
4 Dominic Dougan (Airdrie) 74 67 141
5 Greg Telfer (Prestwick St Cuthbert) 71 70 141
6 George J Robertson (Irvine) 70 71 141
7 Steven Wallace (Prestwick St Cuthbert) 72 70 142
8 Paul Denim (Loudoun) 70 72 142
9 Andrew Thomson (Lanark) 72 71 143
10 Steven McEwan (Loudoun) 71 72 143
11 Michael S S Smyth (Royal Troon) 73 72 145
12 Alan McLean (Kilbirnie Place) 73 72 145
13 Barry O'Rourke (Kilbirnie Place) 70 75 145
14 Jack Thomas (Irvine) 75 71 146
15 Graeme Greer (Carluke) 73 73 146
16 Kevin Smyth (Windyhill) 73 73 146
17 Stuart Miller (Kilmarnock Barassie) 73 73 146
18 Fraser Kane Kirkhill) 73 73 146
19 William H Fleming (Ballochmyle) 73 73 146
20 Dylan Burt (Bellshill) 73 73 146
21 Paul Dorrian (Greenock) 72 74 146
22 Furhan Iqbal (Gleddoch) 72 75 147
23 Jack McMorris (East Kilbride) 70 77 147
24 Jonathan Torrance (Drumpellier) 74 74 148
25 Scott Brown (Turnberry)73 75 148
26 John Shanks (Irvine) 69 79 148
27 Jamie Bradley (Colville Park) 78 71 149
28 Stephen A Spence (Royal Troon) 75 74 149
29 Gordon K. Johnston (Kilbirnie Place) 74 75 149
30 Iain Fraser (Troon Portland) 72 77 149
31 Sandy Walker (Kilmarnock Barasssie) 72 77 149
32 Scott Gilchrist (Loudoun) 77 73 150
33 J Gordon Boyle (Turnberry) 74 76 150
34 Stuart Brown (Loudoun) 77 74 151
35 John Haggarty (Loudoun) 75 76 151
36 Sandy Buchanan (Prestwick St Nicholas) 73 79 152
37 Calum McKirdy (Ballochmyle) 76 77 153
38 David Orchiston (Ballochmyle) 75 78 153
39 Robbie MacInnes (Rowallan Castle) 74 79 153
40 Daniel Forbes (Irvine) 80 74 154
41 Graham Barr (Gleddoch) 80 74 154
42 David Findlay (Bellshill) 73 81 154
43 Craig O'Connell (Troon St Meddans) 78 77 155
44 David G F Lindsay (Lenzie) 78 78 156
45 Mr Mark Gallagher (Rowallan Castle) 79 78 157
46 Adam Bell (Gleddoch)  79 78 157
47 Mitchell Ronald (East Kilbride) 77 80 157
48 Connor Murphy (Bonnybridge) 81 78 159
49 Sean Farrelly (Bellshill) 80 79 159
50 Adrian Orton (Kilmarnock Barassie) 80 79 159
51 Louis Murray (Troon Welbeck) 78 82 160
52 Chris Kelso (Bellshill) 83 78 161
53 Scott Thomson (Mount Ellen) 83 79 162
54 Bruce Travers (Loudoun) 79 83 162
55 Jason Millar (Windyhill) 81 82 163
56 Ewan J Milligan (Jnr) (Kilmarnock Barassie) 79 86 165
57 Cameron Stewart (Drumpellier) 87 83 170
58 Gavin Chesney (Kilbirnie Place) 81 -- 81
- Christopher Bone (Loudoun) 75 NR NR
- Craig Hamilton (Ballochmyle) 67 NR NR
- Barrie McDonnell (Caprington) 76 NR NR
- Sandy Nimick (Irvine) 76 NR NR
- Gavin Nimmo (Troon St Meddans)  78 NR NR
- Iain Robertson (West Kilbride) NR NR NR

Competition Scratch Score (CSS):
Date                       Tees                       Par         SSS        Competition Scratch Score
22.05.2016            White (Men)         68           69           70

22.05.2016 (PM) White (Men)          68           69           71

No comments:

Post a Comment