AYRSHIRE WINTER GOLF ASSOCIATION - Order Of Merit standings
After the latest event at Troon Portland on Tuesday, the present standings in the Ayrshire Winter Golf Association Order Of Merit are as follows :-
PROFESSIONALS\TRAINEES |
S | GRAY | 41 |
G | FOX | 34 |
P | MCKECHNIE | 20 |
R | ARNOTT | 14 |
C | RONALD | 12 |
J | McCREADIE | 9 |
C | ELLIOTT | 6 |
N | WALTON | 5 |
C | MATHESON | 4 |
J | MULLANEY | 3 |
D | ADDISON | 2 |
| | |
| | |
| AMATEURS | |
C | PEDDIE | 24 |
P | BOYD | 21 |
J | DEVLIN | 13 |
I | WALLACE | 10.66 |
D | ROBERTSON | 10 |
E | EWART | 9 |
R | SLATER | 8 |
J | CAMERON | 8 |
R | PUNTON | 8 |
J | RUSHBURY | 7 |
C | WRIGHT | 5 |
J | FREW | 5 |
A | FALLIS | 5 |
M | LIRONI | 3.66 |
B | LAMB | 3 |
D | WORDSWORTH | 3 |
C | MCLATCHIE | 2 |
S | RITCHIE | 1 |
F | CRAIG | 1 |
J | LAPPIN | 1 |
G | CREE | 1 |
P | MOULTRIE | 0.66 |
No comments:
Post a Comment