Sunday, June 23, 2013

TENNANT CUP - McDonald wins with final hole birdie

By COLIN FARQUHARSON
Colin@scottishgolfview.com

Lorna Ash presenting the Tennant Cup
to Jack McDonald
with Club Captain Gordon Ash looking on
Jack McDonald made up for his early exit from the British Amateur championship earlier in the week in Kent by returning home to win the Tennant Cup in a thrilling finish at Glasgow Golf Club's Killermont course on Sunday 23rd June.

The Kilmarnock Barassie man (pictured) had opened up a big lead with third-round 69 after Saturday scores of 71 and 72 at Glasgow Gailes had him one shot behind halfway leader Matthew Clark (Kilmacolm).

But Aberdour's Scott Crichton, third in the event last year, put together the lowest score of the tournament in the final round - a 65 which set the clubhouse target at 285.
Scott's figures were:

OUT: 4 2 4 3 4 5 3 4 4 - 33
    IN: 3 2 4 4 3 5 3 5 3 - 32

McDonald was under pressure after a 6 at the 15th but he calmed his nerves and finished 3 4 3, birdieing the last to avoid a play-off and win the prestigious 72-hole SGU Order of Merit event by a single stroke.

McDonald's final-round scorecard read:

OUT: 4 4 4 3 5 5 4 3 4 - 36
    IN: 5 3 5 3 4 6 3 4 3 - 36

Crichton was runner-up and James White (Lundin), winner of the Tennant Cup in 2011, finished third on 286.

TENNANT CUP
First two rounds at Glasgow Gailes CSS 76 74
Last two rounds at Killermont CSS 71 71
FINAL TOTALS
284 J McDonald (Kilmarnock Barassie) 71 72 69 72.
285 S Crichton (Aberdour0 74 74 72 65.
286 James White (Lundin) 74 72 70 70
287 Neil Henderson (Renaissance Club) 75 75 66 71
288 Scott Borrowman (Dollar0 77 73 68 70, Gordon Stevenson (Whitecraigs) 77 70 71 70, Chris Robb (Meldrum House) 74 72 71 71, Matthew Clark (Kilmacolm) 68 74 74 72.
289 Kyle McClung (Wigtownshire Co) 74 74 71 70, Jamie Savage (Cawder) 72 72 75 70, Craig Ross (Kirkhill) 72 72 70 75.
290 Fraser McKenna (Balmore) 74 80 69 67.
292 Adam Dunton (McDonald Ellon) 79 75 68 70, Ross Bell (Downfield ) 80 72 69 71, Sam Binning (Ranfurly Castle) 80 70 70 72, Steven Maxwell (Windyhill) 75 76 69 72, Scott Gibson (Southerness) 72 75 70 75, Kevin Duncan (Cruden bay) 76 70 74 72.
293 Alexander Culverwell (Dunbar0 77 77 69 70, Craig Howie (Peebles) 76 74 76 67, Jordan McColl (Scotscraig) 74 76 69 74.
294 Ryan Campbell (Falkirk) 74 75 72 73, Michael Daily (Erskine) 77 70 74 73, Nick Macandrew (Royal Aberdeen) 73 74 73 74
295 Alasdair McDougal (Elderslie) 75 75 74 71
296 Anthony Blaney (Liberton) 81 74 70 71.
297 Fraser Moore (Glenbervie) 79 75 73 70, Lyle McAlpine (Royal Dornoch) 78 71 75 73
298 Conor O'Neil (Pollok) 75 79 71 73, Liam Johnston (Dumfries and Co) 77 74 75 72, James Aitken (Alloa) 72 78 73 75, Greg Smail (Craigielaw) 74 76 73 75
299 Steven Rennie (Drumpellier) 77 76 71 75
300 Charlie Macneal (Prestwick) 74 81 70 75
302 Andrew Davidson (Charleton) 79 76 72 75
305 James Whitelaw (Mouse Valley) 78 77 76 74
307 Richard Docherty (Bearsden) 77 74 79 77
308 Fraser Davren (Williamwood) 74 81 73 80, Darren Watson (Peterhead) 80 75 74 79
314 John Duff (Newmachar) 80 73 78 83
NR Craig Watson (East Renfrewshire) 74 73 74 NR.

No comments:

Post a Comment