The draw for the Belleisle Cup, scheduled to be played over the Ayr Belleisle course on Sunday 6th June, has been published. The 36 hole competition, sponsored by Corum, will be a counting event for the 2013 Doc Thom Ayrshire Order Of Merit |
|||
time1 | time2 | name | club |
7.30 | 12.00 | J SLOAN | DOON VALLEY |
7.30 | 12.00 | G GIMSON | P'WICK ST CUTHBERT |
7.30 | 12.00 | S ROBIN | P'WICK ST NICHOLAS |
7.40 | 12.10 | B RENNIE | AYR BELLEISLE |
7.40 | 12.10 | R BLAIR | WEST KILBRIDE |
7.40 | 12.10 | S LOW | P'WICK ST NICHOLAS |
7.50 | 12.20 | S GILCHRIST | LOUDOUN |
7.50 | 12.20 | G ROBERTSON | IRVINE R'PARK |
7.50 | 12.20 | C ROBERTSON | ABBOTSFORD |
8.00 | 12.30 | C HAMILTON | B'MYLE |
8.00 | 12.30 | T McINALLY | LOUDOUN |
8.00 | 12.30 | C PORCIANI | AYR BELLEISLE |
8.10 | 12.40 | J McCLUSKEY | AYR BELLEISLE |
8.10 | 12.40 | S McCLEMENTS | K'NOCK(BARASSIE) |
8.10 | 12.40 | D MACDONALD | LARGS |
8.20 | 12.50 | M CRAWFORD | AYR BELLEISLE |
8.20 | 12.50 | S McCULLOCH | P'WICK ST CUTHBERT |
8.20 | 12.50 | ||
8.30 | 1.00 | J RUSHBURY | ROWALLAN CASTLE |
8.30 | 1.00 | ||
8.30 | 1.00 | B MURRAY | TROON WELBECK |
8.40 | 1.10 | C ANDERSON | CAWDER |
8.40 | 1.10 | I FORBES | AYR BELLEISLE |
8.40 | 1.10 | G CHESNEY | KILBIRNIE PLACE |
8.50 | 1.20 | J THOMAS | IRVINE |
8.50 | 1.20 | B O'ROURKE | KILBIRNIE PLACE |
8.50 | 1.20 | K MILLIKEN | TROON ST MEDDANS |
9.00 | 1.30 | S WALLACE | P'WICK ST CUTHBERT |
9.00 | 1.30 | K HAMILTON | AYR BELLEISLE |
9.00 | 1.30 | S STAMPER | TURNBERRY |
9.10 | 1.40 | G JOHNSTON | KILBIRNIE PLACE |
9.10 | 1.40 | G McINROY | HAGGS CASTLE |
9.10 | 1.40 | G NIMMO | TROON ST MEDDANS |
9.20 | 1.50 | M WATT | P'WICK ST CUTHBERT |
9.20 | 1.50 | D LOW | AYR BELLEISLE |
9.20 | 1.50 | D POWER | TROON ST MEDDANS |
9.30 | 2.00 | A McLEAN | KILBIRNIE PLACE |
9.30 | 2.00 | C TELFER | P'WICK ST CUTHBERT |
9.30 | 2.00 | D BOOTH | TURNBERRY |
9.50 | 2.20 | G TELFER | P'WICK ST CUTHBERT |
9.50 | 2.20 | M SMYTH | ROYAL TROON |
9.50 | 2.20 | R SMITH | P'WICK ST CUTHBERT |
10.00 | 2.30 | ||
10.00 | 2.30 | A McFARLANE | DALMILLING |
10.00 | 2.30 | G RAE | TURNBERRY |
10.10 | 2.40 | A DUNSMORE | AYR BELLEISLE |
10.10 | 2.40 | C ANDERSON | AYR CARRICK |
10.10 | 2.40 | D BROWN | AYR BELLEISLE |
10.20 | 2.50 | D ORCHISTON | B'MYLE |
10.20 | 2.50 | G PRICE | PAISLEY |
10.20 | 2.50 | D FORBES | IRVINE |
10.30 | 3.00 | S CLARE | TURNBERRY |
10.30 | 3.00 | S BUCHANAN | P'WICK ST NICHOLAS |
10.30 | 3.00 | S WHITE | GIRVAN |
10.40 | 3.10 | S McCAHILL | BRUNSTON CASTLE |
No comments:
Post a Comment