Thursday, October 25, 2012

DUBAI OPEN - Nicoll finshes top Scot

Callum Nicoll
Former Tartan Tour pro and Prestwick Golf Club assistant Callum Nicoll, now based in the Middle East, was the leading Scot in the latest MENAH Tour event, the Shaikh Maktoum Dubai Open at Al Badia Golf Club, Dubai this week.

(From the Scottishgolfview.com website)
Nicoll shot a three under par 54-hole total of 213 (69-73-71) to finish joint 12th behind the winner, Welshman Stephen Dodd who had rounds of 68, 68 and 69 for 11-under-205.
Dodd won by two strokes from joint runners up Englishmen Zane Scotland and Martin LeMesurier.

Home-based Scots Gavin Dear (Murrayshall) 216, Greg Nicolson (Mortonhall)
218 and Duncan Stewart (Grantown on Spey) 223 finished down the field.

LEADING FINAL TOTALS
Par 216 (3x72)
205 Stephen Dodd (Wal) 68 68 69
207 Zane Scotland (Eng) 68 71 68, Martin LeMesurier (Eng) 70 67 70
210 Sebastian Heisele (Ger) 67 69 74, Mohammad Munir (Pak) 69 66 75, Fredrik Quicker (Swe) 64 77 69, Lindsay Reynolds (Can) 70 71 69
211 Peter Richardson (England) 75 70 66, Sean McNamara (Ire) 74 70 67
212 Max Williams (Eng) (am) 72 69 71, William Harrold (Eng) 69 69 74
213 Callum Nicoll (Sco) 69 73 71, Ian Keenan (Eng) 72 68 73
Yasin Ali (Eng) 70 69 75, Michael Barrett (Eng) 70 75 69
214 Ross Bain (Sco) 71 67 76, James Housby (Eng) 69 70 75.

OTHER SCOTS SCORES
215 Tom Buchanan 66 72 77
216 Gavin Dear 72 75 69
218 Greg Nicolson 73 72 73
220 David Gray 74 70 76
222 Simon Dunn 73 72 77
223 Duncan Stewart 77 69 77.

No comments:

Post a Comment